




MATERIALS:
| Shell: | SCPP |
| System Connection: | 304 Stainless Steel |
| Coating: | Epoxy Finish |
| Diaphragm: | CIIR |
| Liner Material: | Food Grade Polypropoylene |
| Factory Pre-charge: | 35-40 PSI |
| Warranty: | 1 year |
| Model | Capacity | Connection | Specification | Carrying Dimension | |||||
| Height(mm) | Diameter | (Cu.Ft) | (Cu.M) | ||||||
| Gallon | Liter | NPT(Inch) | w/stand | w/o stand | (mm) | (inch) | |||
| LO63 | 2.1 | 8 | 3/4"NPT | 309 | 202 | 202 | 7.95" | 0.473 | 0.0134 |
Maximum Design Pressure: 150 PSI (1035kPa)
Maximum Design Temperature: 200° F (93℃)
UPC/NSF/ANSI 61