




MATERIALS:
| Shell: | SCPP |
| System Connection: | 304 Stainless Steel |
| Coating: | Epoxy Finish |
| Diaphragm: | CIIR |
| Liner Material: | Food Grade Polypropoylene |
| Factory Pre-charge: | 35-40 PSI |
| Warranty: | 1 year |
| Model | Capacity | Connection | Specification | Carrying Dimension | |||||
| Height(mm) | Diameter | (Cu.Ft) | (Cu.M) | ||||||
| Gallon | Liter | NPT(Inch) | w/stand | w/o stand | (mm) | (inch) | |||
| LO64 | 4.5 | 17 | 3/4"NPT | 385 | 280 | 280 | 11" | 1.148 | 0.0325 |
Maximum Design Pressure: 150 PSI (1035kPa)
Maximum Design Temperature: 200° F (93℃)
UPC/NSF/ANSI 61